| Project Fact Sheet Tantative in Nature | |
| Project Name | Le Gardenia |
| Developer | Gardenia Group |
| Number of Appartment | 120 to 136 |
| Cost of Appartment | 23 lacs (Down payment Basis) 26 Lacs (Construction Linked Payment Plan) On Booking 25 % with in 45 Days 75 % At the time of Possesion 05 % |
| Accomodation | 1 Bedroom 1 Toilet, Kitchen, Living room with Study and Two Balconies. |
| Profile of Developemnt | High End Residential and Investment Proposition |
| Furnishing | Fully Furnished on Turnkey Basis. |
| One Time Maintanence | 72,000 One Time Maintanence Charges for 5 yr at the time of possesion. |
The Apartments Details
| PROJECT FACT SHEET TENTATIVE IN NATURE | |
| Project Name | THE GARDENIA |
| Developer | Gardenia Group |
| No. of Apartments | 138 |
| Cost of Apartment | 23 Lacs (Down Payments Basis) |
| 26 Lacs (on Construction Link Basis) | |
| Preferential Location Charges Corner Apartments : 5% extra Apartments facing Sea/South : 5% extra | |
| On Booking : 20% | |
| Within 45 Days : 75% | |
| At the time of Profession : 5% | |
| Accommodation | 1BR + Kitchen. Living room with Study, 1 Toilet, Two Balconies |
| Profile of Development | High End Residential and Investment Proposition. |
| Furniture's One Time Maintenance | Fully Furnished on Turnkey basis 7,2000/- One Time Maintenance Charges for 5 years at the time of possession. |
| Mode of Payment : Cheques to be made in favor of "Gardenia Group" Payable at Delhi/Goa. | |
Construction Linked Payment Plan for Service Apartments
| Particulars | % of Payment to be Made | Respective Likely Dates |
| Upon Booking | 20% | |
| On Excavation | 5% | Apr-08 |
| On Foundation Casting | 10% | May |
| On Slab Casting of Ground Floor | 10% | June |
| On Slab Casting of First Floor | 10% | Oct |
| On Slab Casting of Second Floor | 10% | Nov |
| On Completion of Brick Work | 10% | Jan-09 |
| On Completion of Internal Plastering | 5% | March |
| On Completion of Flooring | 10% | June |
| On Completion of Painting Work & Land Scoping Work | 5% | Nov |
| On Virtual Completion | 5% | Dec |
| 100% |





