Shopping Mall Cum Multiplex
GARDENIA MALL (Sector - 19 Faridabad)
| Features |
|
| Total Sealable Area | 1,40000 Sq. Ft |
| Open Parking Space | 35152 Sq. Ft. |
| Two Level Basement Parking |
140 Cars |
| Anchor Store |
38000 Sq. Ft. |
| Multiplexes |
3 Nos. on 3rd & 4th Floors |
| Food Court |
4th Floor |
| Fun Zone/Kids Zon |
4th Floor |
| Night Club |
5th Floor |
| Varried Range of Outlets | 273 Sq. Ft. |
| Onwards | |
| Prices | |
| Ground Floor | Rs. 10500/ Sqft |
| First Floor | Rs. 9500/ Sqft |
| 2nd Floor | Rs. 8500/ Sq. Ft |
| 3rd Floor | Rs. 7500/ Sq. Ft |
| Payment Plans (Construction Linked) | CLASS=hometext ALIGN=left |
| CLASS=hometext ALIGN=left | CLASS=hometext ALIGN=left |
| On Booking | 15% |
| On Excavation | 10% |
| On Slab Casting of Lower Basement | 10% |
| On Slab Casting of Basement | 10% |
| On Slab Casting of Ground Floor | 10% |
| On Slab Casting of First Floor | 10% |
| On Slab Casting of Second Floor | 10% |
| On Slab Casting of Third Floor | 10% |
| On Slab Casting of Fourth Floor | 5% |
| On Slab Casting of Fifth Floor | 5% |
| On Handing Over | 100% |
| Payment Plans (Cash Down ) | Discount 7% |
| On Booking | 15% |
| Within 45 Days | 80% |
| Balance on Handing Over | 5% |






